Mickey Thompson 90000056179 Baja Legend MTZ Tire 33x10.5 R15
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road. Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance. Powerply 3-Ply sidewall construction for sidewall protection and responsive handling Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction Variable draft angles and stone ejectors help to reduce stone retention
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 33x10.5 R15 |
| Landing diameter | 15 |
| Inflated Diameter | 32.8 |
| Profile Width | 11.2 |
| Rim Width | 8.5 |
| Minimum Recommended Wheel Width | 7 |
| Maximum Recommended Wheel Width | 7 |
| Tread Depth | 0.63 |
| Tread Width | 8.6 |
| Max Pressure (PSI) | 50 |
| Max Load | 2600 |
| Load Range | C |
| Speed Index | Q |
| Load Index | 114 |
| Sidewall Style | RWL |
| Box Weight | 53 lbs |
| Fitment | ALL |
Mickey Thompson 90000056179 Baja Legend MTZ Tire 33x10.5 R15
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 33x10.5 R15 |
| Landing diameter | 15 |
| Inflated Diameter | 32.8 |
| Profile Width | 11.2 |
| Rim Width | 8.5 |
| Minimum Recommended Wheel Width | 7 |
| Maximum Recommended Wheel Width | 7 |
| Tread Depth | 0.63 |
| Tread Width | 8.6 |
| Max Pressure (PSI) | 50 |
| Max Load | 2600 |
| Load Range | C |
| Speed Index | Q |
| Load Index | 114 |
| Sidewall Style | RWL |
| Box Weight | 53 lbs |
| Fitment | ALL |



