Mickey Thompson 90000057358 Baja Legend MTZ Tire 35x12.5 R18
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road. Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance. Powerply 3-Ply sidewall construction for sidewall protection and responsive handling Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction Variable draft angles and stone ejectors help to reduce stone retention
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 35x12.5 R18 |
| Landing diameter | 18 |
| Inflated Diameter | 34.8 |
| Profile Width | 12.5 |
| Rim Width | 10 |
| Minimum Recommended Wheel Width | 8.5 |
| Maximum Recommended Wheel Width | 8.5 |
| Tread Depth | 0.66 |
| Tread Width | 10.1 |
| Max Pressure (PSI) | 50 |
| Max Load | 2910 |
| Load Range | D |
| Speed Index | Q |
| Load Index | 118 |
| Sidewall Style | BLK |
| Box Weight | 70 lbs |
| Fitment | ALL |
Mickey Thompson 90000057358 Baja Legend MTZ Tire 35x12.5 R18
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 35x12.5 R18 |
| Landing diameter | 18 |
| Inflated Diameter | 34.8 |
| Profile Width | 12.5 |
| Rim Width | 10 |
| Minimum Recommended Wheel Width | 8.5 |
| Maximum Recommended Wheel Width | 8.5 |
| Tread Depth | 0.66 |
| Tread Width | 10.1 |
| Max Pressure (PSI) | 50 |
| Max Load | 2910 |
| Load Range | D |
| Speed Index | Q |
| Load Index | 118 |
| Sidewall Style | BLK |
| Box Weight | 70 lbs |
| Fitment | ALL |



