Mickey Thompson 90000057357 Baja Legend MTZ Tire 34x12.0 R18
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road. Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance. Powerply 3-Ply sidewall construction for sidewall protection and responsive handling Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction Variable draft angles and stone ejectors help to reduce stone retention
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 34x12.0 R18 |
| Tire Size EU | 295/70R18 |
| Landing diameter | 18 |
| Inflated Diameter | 34.5 |
| Profile Width | 12 |
| Rim Width | 8.5 |
| Minimum Recommended Wheel Width | 7.5 |
| Maximum Recommended Wheel Width | 7.5 |
| Tread Depth | 0.66 |
| Tread Width | 9.7 |
| Max Pressure (PSI) | 80 |
| Max Load | 4080 |
| Load Range | E |
| Speed Index | P |
| Load Index | 129 |
| Sidewall Style | RWL |
| Box Weight | 69 lbs |
| Fitment | ALL |
Mickey Thompson 90000057357 Baja Legend MTZ Tire 34x12.0 R18
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 34x12.0 R18 |
| Tire Size EU | 295/70R18 |
| Landing diameter | 18 |
| Inflated Diameter | 34.5 |
| Profile Width | 12 |
| Rim Width | 8.5 |
| Minimum Recommended Wheel Width | 7.5 |
| Maximum Recommended Wheel Width | 7.5 |
| Tread Depth | 0.66 |
| Tread Width | 9.7 |
| Max Pressure (PSI) | 80 |
| Max Load | 4080 |
| Load Range | E |
| Speed Index | P |
| Load Index | 129 |
| Sidewall Style | RWL |
| Box Weight | 69 lbs |
| Fitment | ALL |



