Mickey Thompson 90000057343 Baja Legend MTZ Tire 33x11.5 R16
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road. Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance. Powerply 3-Ply sidewall construction for sidewall protection and responsive handling Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction Variable draft angles and stone ejectors help to reduce stone retention
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 33x11.5 R16 |
| Tire Size EU | 285/75R16 |
| Landing diameter | 16 |
| Inflated Diameter | 33 |
| Profile Width | 11.2 |
| Rim Width | 8 |
| Minimum Recommended Wheel Width | 7.5 |
| Maximum Recommended Wheel Width | 7.5 |
| Tread Depth | 0.59 |
| Tread Width | 8.8 |
| Max Pressure (PSI) | 80 |
| Max Load | 3750 |
| Load Range | E |
| Speed Index | Q |
| Load Index | 126 |
| Sidewall Style | RWL |
| Box Weight | 60 lbs |
| Fitment | ALL |
Mickey Thompson 90000057343 Baja Legend MTZ Tire 33x11.5 R16
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 33x11.5 R16 |
| Tire Size EU | 285/75R16 |
| Landing diameter | 16 |
| Inflated Diameter | 33 |
| Profile Width | 11.2 |
| Rim Width | 8 |
| Minimum Recommended Wheel Width | 7.5 |
| Maximum Recommended Wheel Width | 7.5 |
| Tread Depth | 0.59 |
| Tread Width | 8.8 |
| Max Pressure (PSI) | 80 |
| Max Load | 3750 |
| Load Range | E |
| Speed Index | Q |
| Load Index | 126 |
| Sidewall Style | RWL |
| Box Weight | 60 lbs |
| Fitment | ALL |



