Mickey Thompson 90000057342 Baja Legend MTZ Tire 32x10.5 R16
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road. Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance. Powerply 3-Ply sidewall construction for sidewall protection and responsive handling Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction Variable draft angles and stone ejectors help to reduce stone retention
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 32x10.5 R16 |
| Tire Size EU | 265/75R16 |
| Landing diameter | 16 |
| Inflated Diameter | 31.9 |
| Profile Width | 10.7 |
| Rim Width | 7.5 |
| Minimum Recommended Wheel Width | 7 |
| Maximum Recommended Wheel Width | 7 |
| Tread Depth | 0.58 |
| Tread Width | 8.4 |
| Max Pressure (PSI) | 80 |
| Max Load | 3415 |
| Load Range | E |
| Speed Index | Q |
| Load Index | 123 |
| Sidewall Style | RWL |
| Box Weight | 54 lbs |
| Fitment | ALL |
Mickey Thompson 90000057342 Baja Legend MTZ Tire 32x10.5 R16
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 32x10.5 R16 |
| Tire Size EU | 265/75R16 |
| Landing diameter | 16 |
| Inflated Diameter | 31.9 |
| Profile Width | 10.7 |
| Rim Width | 7.5 |
| Minimum Recommended Wheel Width | 7 |
| Maximum Recommended Wheel Width | 7 |
| Tread Depth | 0.58 |
| Tread Width | 8.4 |
| Max Pressure (PSI) | 80 |
| Max Load | 3415 |
| Load Range | E |
| Speed Index | Q |
| Load Index | 123 |
| Sidewall Style | RWL |
| Box Weight | 54 lbs |
| Fitment | ALL |



