Black Rhino 1880YWN486130D84 Yellowstone Wheel Desert Sand 18x8 +48
The Black Rhino Yellowstone is engineered with a load rating of 3,300 lbs/wheel for compatibility with heavy duty commercial vans. Specialized wheel fitments include the Mercedes-Benz Sprinter, Ford Transit, RAM ProMaster, Toyota HiAce, and Volkswagen Crafter.
| Brand | BlackRhino |
| Series | Yellowstone |
| Bolt Pattern | 6x130mm (6x5.12") |
| Landing diameter | 18 |
| Profile Width | 8 |
| Offset | 48 |
| Center Bore Diameter (DIA) | 84.10 |
| Backspacing | 6.4 |
| Finish | Desert Sand |
| Load Capacity | 3300 |
| Box Weight | 32 lbs |
| Cap Part# | CCBR3613540MBFLAT |
| Fitment | ALL |
Black Rhino 1880YWN486130D84 Yellowstone Wheel Desert Sand 18x8 +48
| Brand | BlackRhino |
| Series | Yellowstone |
| Bolt Pattern | 6x130mm (6x5.12") |
| Landing diameter | 18 |
| Profile Width | 8 |
| Offset | 48 |
| Center Bore Diameter (DIA) | 84.10 |
| Backspacing | 6.4 |
| Finish | Desert Sand |
| Load Capacity | 3300 |
| Box Weight | 32 lbs |
| Cap Part# | CCBR3613540MBFLAT |
| Fitment | ALL |



