Black Rhino 1680ARY-06140D12 Armory Wheel Desert Sand 16x8 -10
Introducing Black Rhino Armory
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x139.7mm (6x5.5") |
| Landing diameter | 16 |
| Profile Width | 8 |
| Offset | -10 |
| Center Bore Diameter (DIA) | 112.10 |
| Backspacing | 4.1 |
| Finish | Desert Sand |
| Load Capacity | 2700 |
| Box Weight | 29 lbs |
| Cap Part# | CCBRARM16 |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |
Black Rhino 1680ARY-06140D12 Armory Wheel Desert Sand 16x8 -10
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x139.7mm (6x5.5") |
| Landing diameter | 16 |
| Profile Width | 8 |
| Offset | -10 |
| Center Bore Diameter (DIA) | 112.10 |
| Backspacing | 4.1 |
| Finish | Desert Sand |
| Load Capacity | 2700 |
| Box Weight | 29 lbs |
| Cap Part# | CCBRARM16 |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |



